Motorola launches Moto g45 5G smartphone in India
Motorola launches Moto g45 5G smartphone in India
12999
Key Specifications of Motorola launches Moto g45 5G smartphone in India
| Brand | Motorola | ||
| Launch Date | Announced on 21 August 2024; available in India from 28 August 2024 | ||
| Model | Moto G45 5G | ||
| Price in India | ₹10,999 for 4 GB + 128 GB variant, ₹12,999 for 8 GB + 128 GB variant | ||
| Available Colors | Brilliant Blue, Brilliant Green, Viva Magenta |
Display Features of Motorola launches Moto g45 5G smartphone in India
| Display Type | IPS LCD | ||
| Resolution | 720 × 1600 pixels (HD+), ~269 ppi, 20:9 ratio | ||
| Refresh Rate | 120 Hz | ||
| Brightness | Standard (not specified) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | Approx. 269 ppi | ||
| Protection | Gorilla Glass 3 | ||
| HDR Support | Not specified (likely none) |
Hardware / Design Features
| Processor (Chipset) | Qualcomm Snapdragon 6s Gen 3 (6 nm architecture, octa-core: 2×2.3 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | ||
| GPU | Adreno 619 | ||
| Build | PU vegan leather back, Gorilla Glass 3 front, plastic frame | ||
| Weight | 183 g | ||
| Dimensions | 162.7 × 74.64 × 8.03 mm | ||
| Water Resistance | IP52 rating (dust and splash resistant) |
Performance
| CPU | Octa-core (2×2.3 GHz + 6×2.0 GHz) | ||
| RAM | 4 GB or 8 GB LPDDR4X | ||
| Internal Storage | 128 GB (UFS 2.1) | ||
| Expandable Storage | microSD up to 1 TB (dedicated slot) | ||
| Cooling | Not specified |
Camera Features
| Rear Camera | Dual setup—50 MP main (f/1.8, PDAF, Quad Pixel) + 2 MP macro (f/2.4) | ||
| Front Camera | 16 MP (f/2.4) | ||
| Video Recording | Rear and front can record up to Full HD (1080p) @30 fps; macro rear 720p | ||
| Special Camera Features | Night Vision, Macro Vision, Dual Capture, Spot Color, Pro Mode, Panorama, HDR, RAW output, Google Lens integration, Active Photos, Timelapse, Slow Motion, Burst, etc. | ||
| Zoom | Up to 8× digital zoom |
Software Features
| Operating System | Android 14 out of the box | ||
| Custom UI | Motorola My UX | ||
| Updates | Confirmed to get Android 15 and three years of security updates | ||
| Pre-installed Apps | Moto My UX apps, FM Radio, Google services; details beyond not specified |
Network & Connectivity
| SIM | Hybrid Dual Nano-SIM (Dual standby) | ||
| Network Support | 5G (multiple bands), 4G LTE, 3G, 2G | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | ||
| Bluetooth | v5.1 | ||
| USB | USB Type-C (USB 2.0), OTG supported | ||
| GPS | GPS, GLONASS, GALILEO, QZSS, LTEPP |
Sensors
| Fingerprint | Side-mounted fingerprint sensor | ||
| Accelerometer, Ambient Light Sensor, Proximity Sensor, Compass (e-Compass), Gyroscope | yes per some sources | ||
| SAR Sensor, Sensor Hub | Yes |
Battery Specifications
| Capacity | 5000 mAh | ||
| Charging | 18 W wired (supports PD/QC) via USB-C | ||
| Charging Time | Not specified | ||
| Wireless Charging | Not supported |
Additional Information
| SAR Value | Not specified | ||
| Warranty | 1 year on device, 6 months on accessories | ||
| Box Contents | Handset, 20 W charger, USB-C cable, SIM ejector tool, user guides |





