iPhone 15 Plus
iPhone 15 Plus
89600
73472
Key Specs
RAM | | 6GB | |
Processor | | Apple A16 Bionic | |
Rear Camera | | 48 MP + 12 MP | |
Front Camera | | 12 MP | |
Battery | | 3349 mAh | |
Display | | 6.1 inches (15.49 cm) | |
General Features
Launch Date | | September 13,2023 (Official) | |
Operating System | | iOS v17 | |
DESIGN
Height | | 147.6 mm | |
Width | | 71.6 mm | |
Thickness | | 7.8 mm Very Good | |
Weight | | 171 grams | |
Build Material | | Black-Gorilla Glass | |
Colours | | Black, Blue, Green, Pink, Yellow | |
Waterproof | | Yes, Water Resistant(up to 30 minutes in a depth of 6 meter ), iP68 | |
Ruggedness | | Dust proof | |
CAMERA Specifications
Camera Setup | | Dual | |
Resolution | | 48 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera | |
Autofocus | | Yes, Dual Pixel Phase Detection autofocus | |
OIS | | Yes | |
Flash | | Yes, Dual-color LED Flash | |
Image Resolution | | 8000 x 6000 Pixels | |
Settings | | Exposure Compensation, ISO control | |
Shooting Modes | | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | | 10 * Digital Zoom Auto Flash Face Detection Touch to Focus | |
Video Recording | | 3840*2160 @ 60 fps 1920*1080 @ 240 fps | |
Video Recording Features | | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | |
| | | |
Display Features
Display Type | | Super Retina XDR | |
Screen Size | | 6.1 inches (15.49 cm) | |
Resolution | | 1179x2556 px (FHD+) | |
Aspect Ratio | | 19.5:9 | |
Pixel Density | | 461 ppi | |
Screen to Body Ratio (calculated) | | 86.24% | |
Screen Protection | | Yes | |
Bezel-less display | | Yes with punch-hole display | |
Touch Screen | | Yes, Capacitive Touchscreen, Multi-touch | |
Peak Brightness | | 2000 nits | |
HDR 10 / HDR+ support | | Yes | |
Refresh Rate | | 60 Hz | |
BATTERY Specifications
Capacity | | 3349 mAh | |
Type | | Li-ion | |
Removable | | No | |
Wireless Charging | | Yes | |
Quick Charging | | Yes, Fast, 20W: 50% in 30 minutes | |
USB Type-C | | Yes | |
Performance
Chipset | | Apple A16 Bionic | |
CPU | | Hexa Core (3.46 GHz, Dual Core, Everest + 2.02 GHz, Quad core, Sawtooth) | |
Artitechture | | 64 bit | |
Fabrication | | 4 nm | |
Graphics | | Apple GPU (Five-core graphics) | |
RAM | | 6 GB | |
RAM Type | | LPDDR5 | |
NETWORK AND CONNECTIVITY FEATURES
SIM Slot(s) | | Dual SIM, GSM+GSM | |
SIM Size | | SIM1: Nano, SIM2: eSIM | |
Network Support | | 5G Supported in India, 4G Supported in India, 3G, 2G | |
VoLTE | | Yes | |
SIM 1 & SIM 2 | | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE: Available | |
WiFi | | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |
Wi-Fi Features | | Mobile Hotspot | |
WiFi Calling | | Yes | |
Bluetooth | | Yes with A-GPS, Glonass | |
NFC | | Yes | |
USB Connectivity | | Mass storage device, USB charging | |
MULTIMEDIA
FM Radio | | No | |
Stereo Speakers | | Yes | |
LoudSpeaker | | Yes | |
Audio Jack | | USB Type-C | |
Audio Features | | Dolby Atmos, Dolby Digital, Dolby Digital plus | |
SENSORS
Fingerprint Sensor | | No | |
Other Sensors | | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Storage
Internal Memory | | 128 GB / 256 GB / 512 GB | |
Expandable Memory | | NO | |
Storage Type | | NVMe | |
Detail Pemesanan
iPhone 15 Plus
Jumlah:
:
:
Sub-Total :
*Belum termasuk Ongkos kirim
check_circle_outline Produk Lainnya
0 comments