Redmi Note 13 Pro+ 5G World Champion Edition
Redmi Note 13 Pro+ 5G World Champions Edition
38999
37049.05
Key Specifications of Redmi Note 13 Pro+ 5G World Champions Edition
| Brand | | Redmi (Xiaomi) |
| Launch Date | | April 30, 2024 |
| Model | | Redmi Note 13 Pro+ 5G World Champions Edition |
| Price in India | | ₹34,999 (Approx) |
| Available Colors | | Blue, Black, White (World Champions Edition Theme) |
| Storage | | 12GB RAM + 512GB Internal |
| Battery | | 5000 mAh |
Display Features of Redmi Note 13 Pro+ 5G World Champions Edition
| Display Type | | 6.67-inch 3D Curved AMOLED |
| Resolution | | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | | 120 Hz Adaptive |
| Brightness | | Up to 1800 nits peak brightness |
| Aspect Ratio | | 20:9 |
| Pixel Density | | 446 PPI |
| Protection | | Corning Gorilla Glass Victus |
| HDR Support | | HDR10+, Dolby Vision |
Hardware / Design Features
| Processor | | MediaTek Dimensity 7200 Ultra (4nm) |
| GPU | | ARM Mali-G610 MC4 |
| Build | | Glass back, Aluminum frame |
| Weight | | 204.5g |
| Dimensions | | 161.4 x 74.2 x 8.9 mm |
| Water Resistance | | IP68 dust/water resistant |
Performance
| CPU | | Octa-core (2x 2.8 GHz Cortex-A715 + 6x Cortex-A510) |
| RAM | | 12GB LPDDR5 |
| Internal Storage | | 512GB UFS 3.1 |
| Expandable Storage | | No |
| Cooling | | Large vapor chamber cooling system |
Camera Features
| Rear Camera | | 200 MP (OIS) + 8 MP Ultra-wide + 2 MP Macro |
| Front Camera | | 16 MP |
| Video Recording | | 4K@30fps, 1080p@60fps |
| Special Camera Features | | Night mode, Portrait, Pro mode, AI Scene Detection |
| Zoom | | 3x in-sensor zoom |
Software Features
| Operating System | | Android 14 with HyperOS |
| Custom UI | | World Champions Edition Theme |
| Updates | | 2 years OS, 4 years security patches |
| Pre-installed Apps | | Yes, removable |
Network & Connectivity
| SIM | | Dual SIM (Nano + Nano) |
| Network | | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | | Wi-Fi 6, Dual Band |
| Bluetooth | | v5.3 |
| USB | | USB Type-C 2.0 |
| GPS | | GPS, A-GPS, GLONASS, BDS |
Sensors
| Fingerprint | | In-display |
| Accelerometer | | Yes |
| Gyroscope | | Yes |
| Proximity Sensor | | Yes |
| Compass | | Yes |
Battery Specifications
| Capacity | | 5000 mAh |
| Charging | | 120W HyperCharge (wired) |
| Charging Time | | 0-100% in ~19 mins |
| Wireless Charging | | No |
Additional Information
| SAR Value | | 0.99 W/kg (head) |
| Warranty | | 1 Year for device, 6 months for accessories |
| Box Contents | | Handset, 120W Charger, USB-C Cable, SIM Ejector Tool, User Manual |
Detail Pemesanan
Redmi Note 13 Pro+ 5G World Champion Edition
Jumlah:
:
:
Sub-Total :
*Belum termasuk Ongkos kirim
check_circle_outline Produk Lainnya
0 comments