Redmi Note 13 Pro +
Iphone 16
70000
General specification for IPhone 16
A | A | ||
B | C | ||
D | E | ||
F | G | ||
H | I | ||
J | K | ||
L | M | ||
N | O | ||
P | Q | ||
R | S |
A | A | ||
B | C | ||
D | E | ||
F | G | ||
H | I | ||
J | K | ||
L | M | ||
N | O | ||
P | Q | ||
R | S |
RAM | 8 GB | ||
Processor | Apple A18 | ||
Rear Camera | 48 MP + 12 MP | ||
Front Camera | 12 MP | ||
Battery | 4674 mAh | ||
Display | 6.7 inches (17.02 cm) |
Launch Date | September 13, 2024 (Official) | ||
Operating System | iOS v18 |
Internal Memory | 128 GB | ||
Expandable Memory | No | ||
Storage Type | NVMe |
Chipset | Apple 18 | ||
CPU | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) | ||
Architecture | 64 bit | ||
Fabrication | 3 nm | ||
Graphics | Apple GPU(Five-Core graphics) | ||
RAM | 8 GB | ||
RAM Type | LPDDRS |
Capacity | 3582 mAh | ||
Type | Li-ion | ||
Removable | No | ||
Wireless Charging | Yes | ||
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | ||
USB-Type C | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano, SIM2: eSIM | ||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | Yes | ||
SIM 1 & SIM 2 | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE: Available | ||
WiFi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | ||
Wi-Fi Features | Mobile Hotspot | ||
WiFi Calling | Yes | ||
Bluetooth | Yes, v5.3 | ||
GPS | Yes with A-GPS, Glonass | ||
NFC | Yes | ||
USB Connectivity | 3.2, Mass Storage device, USB Charging |
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | Yes | ||
Audio Jack | USB Type-c | ||
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Fingerprint Sensor | No | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
RAM | 8GB | ||
Processor | Apple A18 | ||
Rear Camera | 48 MP + 12 MP | ||
Front Camera | 12 MP | ||
Battery | 3561 mAh | ||
Display | 6.1 inches (15.49 cm) |
Launch Date | September 13, 2024 (Official) | ||
Operating System | iOS v18 |
Height | 147.6 mm | ||
Width | 71.6 mm | ||
Thickness | 7.80 mm | ||
Weight | 170 grams | ||
Build Material | Back: Color-infused Glass | ||
Colours | Black, Pink, White, Teal, Ultramarine | ||
Waterproof | Yes, Water Resistant (up to 30 minutes in a depth of 6 meter), IP68 | ||
Ruggedness | Dust Proof |
Camera Setup | Dual | ||
Resolution | 48 MP f/1.6, Wide Angle, Primary Camera, 12MP f/2.2, Ultra-Wide Angle Camera | ||
AutoFocus | Yes, Dual Pixel Phase Detection autofocus | ||
OIS | Yes | ||
Flash | Yes, Dual-color LED Flash | ||
Image Resolution | 8000 X 6000 Pixels | ||
Settings | Exposure Compensation, ISO control | ||
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | ||
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps | ||
Video Recording Features | Slo-motion Video, HDR Night Time-Lapse, Macro Video Action Mode, Audio Zoom Stereo recording |
Camera Setup | Single | ||
Resolution | 1 MP f/1.9 width angle, primary camera | ||
Autofocus | Yes | ||
Flash | Yes, Retina Flash | ||
Video Recording | 3840X2160 @ 60 fps, 1920X1080 @ 120 fps |
Display Type | Super Retina XDR | ||
Screen Size | 6.1 inches (15.49 cm) | ||
Resolution | 1179X2556 px (FHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 461 ppi | ||
Screen to Body Ratio | 86.24% | ||
Screen Protection | Yes | ||
Bezel-less Display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 2000 nits | ||
HDR 10 / HDR+ Request | Yes | ||
Refresh Rate | 60 Hz |
Capacity | 3561 mAh | ||
Type | Li-ion | ||
Removable | No | ||
Wireless Charging | Yes | ||
Quick Charging | Yes, Fast, 20W: 50 % in 30 Minutes | ||
USB Type-C | Yes |
Chipset | Apple A18 | ||
CPU | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad Core | ||
Architechture | 64 bit | ||
Fabrication | 3 nm | ||
Graphics | Apple GPU (Five-core graphics) | ||
RAM | 8 GB | ||
RAM Type | LPDDR5 |
SIM Slot(s) | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano, SIM2: eSIM | ||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | Yes | ||
SIM 1 & SIM 2 | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE: Available | ||
WiFi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | ||
Wi-Fi Features | Mobile Hotspot | ||
WiFi Calling | Yes | ||
Bluetooth | Yes with A-GPS, Glonass | ||
NFC | Yes | ||
USB Connectivity | USB 2.0, Mass Storage device, USB Charging |
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | Yes | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | ||
Fingerprint sensor | No | ||
Other Sensors | Light sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Internal Memory | 128 GB | ||
Expandable Memory | No | ||
Storage Types | NVMe |
RAM | 6GB | ||
Processor | Apple A16 Bionic | ||
Rear Camera | 48 MP + 12 MP | ||
Front Camera | 12 MP | ||
Battery | 3349 mAh | ||
Display | 6.1 inches (15.49 cm) |
Launch Date | September 13,2023 (Official) | ||
Operating System | iOS v17 |
Height | 147.6 mm | ||
Width | 71.6 mm | ||
Thickness | 7.8 mm Very Good | ||
Weight | 171 grams | ||
Build Material | Black-Gorilla Glass | ||
Colours | Black, Blue, Green, Pink, Yellow | ||
Waterproof | Yes, Water Resistant(up to 30 minutes in a depth of 6 meter ), iP68 | ||
Ruggedness | Dust proof |
Camera Setup | Dual | ||
Resolution | 48 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera | ||
Autofocus | Yes, Dual Pixel Phase Detection autofocus | ||
OIS | Yes | ||
Flash | Yes, Dual-color LED Flash | ||
Image Resolution | 8000 x 6000 Pixels | ||
Settings | Exposure Compensation, ISO control | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | ||
Camera Features | 10 * Digital Zoom Auto Flash Face Detection Touch to Focus | ||
Video Recording | 3840*2160 @ 60 fps 1920*1080 @ 240 fps | ||
Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | ||
Display Type | Super Retina XDR | ||
Screen Size | 6.1 inches (15.49 cm) | ||
Resolution | 1179x2556 px (FHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 461 ppi | ||
Screen to Body Ratio (calculated) | 86.24% | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | ||
Peak Brightness | 2000 nits | ||
HDR 10 / HDR+ support | Yes | ||
Refresh Rate | 60 Hz |
Capacity | 3349 mAh | ||
Type | Li-ion | ||
Removable | No | ||
Wireless Charging | Yes | ||
Quick Charging | Yes, Fast, 20W: 50% in 30 minutes | ||
USB Type-C | Yes |
Chipset | Apple A16 Bionic | ||
CPU | Hexa Core (3.46 GHz, Dual Core, Everest + 2.02 GHz, Quad core, Sawtooth) | ||
Artitechture | 64 bit | ||
Fabrication | 4 nm | ||
Graphics | Apple GPU (Five-core graphics) | ||
RAM | 6 GB | ||
RAM Type | LPDDR5 |
SIM Slot(s) | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano, SIM2: eSIM | ||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | Yes | ||
SIM 1 & SIM 2 | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE: Available | ||
WiFi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | ||
Wi-Fi Features | Mobile Hotspot | ||
WiFi Calling | Yes | ||
Bluetooth | Yes with A-GPS, Glonass | ||
NFC | Yes | ||
USB Connectivity | Mass storage device, USB charging |
FM Radio | No | ||
Stereo Speakers | Yes | ||
LoudSpeaker | Yes | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital plus |
Fingerprint Sensor | No | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Internal Memory | 128 GB / 256 GB / 512 GB | ||
Expandable Memory | NO | ||
Storage Type | NVMe |
RAM | 6 GB | ||
Processor | Apple A16 Bionic | ||
Rear Camera | 48 MP + 12 MP | ||
Front Camera | 12 MP | ||
Battery | 3349 mAh | ||
Display | 6.1 inches (15.49 cm) |
Launch Date | September 13, 2023 | ||
Operating System | iOS v17 |
Height | 147.6 mm | ||
Width | 71.6 mm | ||
Thickness | 7.8 mm | ||
Weight | 171 grams | ||
Build Material | Black Gorilla Glass | ||
Colours | Black, Blue, Green, Pink, Yellow | ||
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | ||
Ruggedness | Dust Proof |
Camera Setup | Dual in Rear, Single in Front | ||
Resolution | (48 MP f/1.6, Wide Angle) in Rear, (12 MP f/1.9, Wide Angle) in Front, Primary Camera in Both | ||
Autofocus | Yes, Dual Pixel Phase Detection autofocus | ||
OIS | Yes | ||
Flash | Yes, Dual-color LED Flash in Rear & Retina Flash in Front | ||
Image Resolution | 8000 x 6000 Pixels | ||
Settings | Exposure compensation, ISO control | ||
Shooting Mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode | ||
Camera Features | 10 x Digital Zoom, AutoFlash, Face Detection, Touch to Focus | ||
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps | ||
Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Display Type | Super Retina XDR | ||
Resolution | 1179x2556 px (FHD+) | ||
Pixel Density | 461 ppi | ||
Screen Protection | Yes | ||
Peak Brightness | 2000 nits | ||
HDR 10 / HDR+ support | Yes | ||
Refresh rate | 60 Hz |
Capacity | 3349 mAh | ||
Type | Li-ion | ||
Removable | No | ||
Wireless Charging | Yes | ||
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | ||
USB Type-C | Yes |
Chipset | Apple A16 Bionic | ||
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | ||
Architecture | 64 bit | ||
Fabrication | 4 nm | ||
Graphics | Apple GPU (Five-core graphics) | ||
RAM | 6 GB | ||
RAM Type | LPDDR5 |
SIM Slot(s) | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano, SIM2: eSIM | ||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | Yes | ||
SIM 1 & SIM 2 | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE Available | ||
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | ||
Wi-Fi Features | Mobile Hotspot | ||
Wi-Fi Calling | Yes | ||
Bluetooth | Yes, v5.3 | ||
GPS | Yes with A-GPS, Glonass | ||
NFC | Yes | ||
USB Connectivity | Mass storage device, USB charging |
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | Yes | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Fingerprint Sensor | NO | ||
Other Sensors | Light Sensor, Proximity Sensor , Accelerometer, Barometer, Compass, Gyroscope |
Internal Memory | 128 GB / 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | NvMe |
Brand | Nokia | ||
Launch date | 20/9/2024 | ||
Camera | 100 mp | ||
Battery | 5000 mah |
undefined | undefined | ||
undefined | undefined |
Brand | Nokia | ||
Launch date | 20/9/2024 | ||
Camera | 100 mp | ||
Battery | 5000 mah |
Brand | Noika | ||
Launch date | 20/10/2024 | ||
Camera | -value3- | ||
Battery | -value4- |
undefined | undefined | ||
undefined | undefined |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Brand | Redmi | ||
Launch date | 10/01/2024 | ||
Camera | 200 | ||
Battery | 5000 | ||
weight | 191gm | ||
storage | 12+512 |
Easy Checkout with Contact Whatsapp/Email.
We guarantee the quality and authenticity of the products sold.
Customer Service will be happy to serve you.