iPhone 16
iPhone 16
79900
KEY SPECS
RAM | | 8GB | |
Processor | | Apple A18 | |
Rear Camera | | 48 MP + 12 MP | |
Front Camera | | 12 MP | |
Battery | | 3561 mAh | |
Display | | 6.1 inches (15.49 cm) | |
GENERAL FEATURES
Launch Date | | September 13, 2024 (Official) | |
Operating System | | iOS v18 | |
DESIGN
Height | | 147.6 mm | |
Width | | 71.6 mm | |
Thickness | | 7.80 mm | |
Weight | | 170 grams | |
Build Material | | Back: Color-infused Glass | |
Colours | | Black, Pink, White, Teal, Ultramarine | |
Waterproof | | Yes, Water Resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | | Dust Proof | |
CAMERA (MAIN CAMERA)
Camera Setup | | Dual | |
Resolution | | 48 MP f/1.6, Wide Angle, Primary Camera, 12MP f/2.2, Ultra-Wide Angle Camera | |
AutoFocus | | Yes, Dual Pixel Phase Detection autofocus | |
OIS | | Yes | |
Flash | | Yes, Dual-color LED Flash | |
Image Resolution | | 8000 X 6000 Pixels | |
Settings | | Exposure Compensation, ISO control | |
Shooting Modes | | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | |
Camera Features | | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | | 3840x2160 @ 60 fps 1920x1080 @ 240 fps | |
Video Recording Features | | Slo-motion Video, HDR Night Time-Lapse, Macro Video Action Mode, Audio Zoom Stereo recording | |
FRONT CAMERA
Camera Setup | | Single | |
Resolution | | 1 MP f/1.9 width angle, primary camera | |
Autofocus | | Yes | |
Flash | | Yes, Retina Flash | |
Video Recording | | 3840X2160 @ 60 fps, 1920X1080 @ 120 fps | |
DISPLAY FEATURES
Display Type | | Super Retina XDR | |
Screen Size | | 6.1 inches (15.49 cm) | |
Resolution | | 1179X2556 px (FHD+) | |
Aspect Ratio | | 19.5:9 | |
Pixel Density | | 461 ppi | |
Screen to Body Ratio | | 86.24% | |
Screen Protection | | Yes | |
Bezel-less Display | | Yes with punch-hole display | |
Touch Screen | | Yes | |
Peak Brightness | | 2000 nits | |
HDR 10 / HDR+ Request | | Yes | |
Refresh Rate | | 60 Hz | |
BATTERY SPECIFICATIONS
Capacity | | 3561 mAh | |
Type | | Li-ion | |
Removable | | No | |
Wireless Charging | | Yes | |
Quick Charging | | Yes, Fast, 20W: 50 % in 30 Minutes | |
USB Type-C | | Yes | |
PERFORMANCE
Chipset | | Apple A18 | |
CPU | | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad Core | |
Architechture | | 64 bit | |
Fabrication | | 3 nm | |
Graphics | | Apple GPU (Five-core graphics) | |
RAM | | 8 GB | |
RAM Type | | LPDDR5 | |
NETWORK AND CONNECTIVITY FEATURES
SIM Slot(s) | | Dual SIM, GSM+GSM | |
SIM Size | | SIM1: Nano, SIM2: eSIM | |
Network Support | | 5G Supported in India, 4G Supported in India, 3G, 2G | |
VoLTE | | Yes | |
SIM 1 & SIM 2 | | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE: Available | |
WiFi | | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | |
Wi-Fi Features | | Mobile Hotspot | |
WiFi Calling | | Yes | |
Bluetooth | | Yes with A-GPS, Glonass | |
NFC | | Yes | |
USB Connectivity | | USB 2.0, Mass Storage device, USB Charging | |
MULTIMEDIA
FM Radio | | No | |
Stereo Speakers | | Yes | |
Loudspeaker | | Yes | |
Audio Jack | | USB Type-C | |
Audio Features | | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| | | |
SENSORS
Fingerprint sensor | | No | |
Other Sensors | | Light sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope | |
STORAGE
Internal Memory | | 128 GB | |
Expandable Memory | | No | |
Storage Types | | NVMe | |
Detail Pemesanan
iPhone 16
Jumlah:
:
:
Sub-Total :
*Belum termasuk Ongkos kirim
check_circle_outline Produk Lainnya
0 comments