Samsung Galaxy Z Flip7 FE 5G: Price, Specs, Features & Online Booking Details
Samsung Galaxy Z Flip7 FE 5G: Price, Specs, Features & Online Booking Details
89999
Key Specifications of Samsung Galaxy Z Flip7 FE 5G
| Brand | Samsung | ||
| Launch Date | July 9, 2025 (announced), on sale from July 25, 2025 | ||
| Model | Galaxy Z Flip7 FE | ||
| Price in India | ₹89,999 (8GB + 128GB), ₹95,999 (8GB + 256GB) | ||
| Available Colors | Black, White | ||
| Storage | 128GB / 256GB (non-expandable) | ||
| Battery | 4000 mAh |
Display Features of Samsung Galaxy Z Flip7 FE 5G
| Display Type | Dynamic AMOLED 2X (foldable) main, Super AMOLED cover | ||
| Resolution | Main: 2640 × 1080 (FHD+), Cover: 720 × 748 | ||
| Refresh Rate | Main: 120 Hz, Cover: 60 Hz | ||
| Brightness | Up to 2600 nits (peak) | ||
| Aspect Ratio | 21.9 : 9 (main) | ||
| Pixel Density | 426 ppi (main), ~306 ppi (cover) | ||
| Protection | Gorilla Glass Victus 2 (cover) | ||
| HDR Support | HDR10+ (main) |
Hardware / Design Features
| Processor (SoC) | Exynos 2400 (4 nm) | ||
| GPU | Xclipse 940 | ||
| Build | Foldable (clamshell), IP48 water/dust resistance | ||
| Weight | 187 g | ||
| Dimensions | Unfolded: 165.1 × 71.9 × 6.9 mm; Folded: 85.1 × 71.9 × 14.9 mm | ||
| Water Resistance | Yes (IP48) |
Performance
| CPU | Deca-core: 1×3.2 GHz Cortex-X4 + 2×2.9 GHz Cortex-A720 + 3×2.6 GHz A720 + 4×1.95 GHz A520 | ||
| RAM | 8 GB | ||
| Internal Storage | 128 GB / 256 GB | ||
| Expandable Storage | No | ||
| Cooling | No |
Camera Features
| Rear Camera | 50 MP (wide, OIS) + 12 MP (ultrawide) | ||
| Front Camera | 10 MP (inner) | ||
| Video Recording | Rear: 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps; Front: 4K@30/60fps | ||
| Special Camera Features | FlexCam, AI Zoom, Nightography, ProVisual Engine, Dual Preview | ||
| Zoom | 2× optical zoom on main camera |
Software Features
| Operating System | Android 16 | ||
| Custom UI | One UI 8 | ||
| Updates | Up to 7 years of upgrades | ||
| Pre-installed Apps | Galaxy AI suite (Gemini Live, Circle-to-Search, etc.) |
Network & Connectivity
| SIM | Nano-SIM + eSIM (dual eSIM) | ||
| Network | 5G, 4G LTE, etc. (multiband) | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | ||
| Bluetooth | Bluetooth 5.4 | ||
| USB | USB Type-C 3.2 | ||
| GPS | GPS, Galileo, GLONASS, BDS, QZSS |
Sensors
| Fingerprint | Yes (side-mounted) | ||
| In-display | No | ||
| Accelerometer | Yes | ||
| Gyroscope | Yes | ||
| Proximity Sensor | Yes | ||
| Compass | Yes |
Battery Specifications
| Capacity | 4000 mAh | ||
| Charging | 25W wired (USB PD 3.0 / QC 2.0) | ||
| Charging Time | 50% in ~30 minutes | ||
| Wireless Charging | Yes — 15W wireless, 4.5W reverse |
Additional Information
| SAR Value | Not specified in available sources | ||
| Warranty | Standard manufacturer's warranty (typically 1 year) — not specified in sources | ||
| Box Contents | Not detailed in available sources |


