iPhone 16 Pro
iPhone 16 Pro
119900
KEY SPECS
RAM | | 8 GB | |
Processor | | Apple A18 | |
Rear Camera | | 48 MP + 12 MP | |
Front Camera | | 12 MP | |
Battery | | 4674 mAh | |
Display | | 6.7 inches (17.02 cm) | |
General Features
Launch Date | | September 13, 2024 (Official) | |
Operating System | | iOS v18 | |
STORAGE
Internal Memory | | 128 GB | |
Expandable Memory | | No | |
Storage Type | | NVMe | |
PERFORMANCE
Chipset | | Apple 18 | |
CPU | | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) | |
Architecture | | 64 bit | |
Fabrication | | 3 nm | |
Graphics | | Apple GPU(Five-Core graphics) | |
RAM | | 8 GB | |
RAM Type | | LPDDRS | |
Battery Specification
Capacity | | 3582 mAh | |
Type | | Li-ion | |
Removable | | No | |
Wireless Charging | | Yes | |
Quick Charging | | Yes, Fast, 20W: 50 % in 30 minutes | |
USB-Type C | | Yes | |
NETWORK AND CONNECTIVITY FEATURES
SIM Slot(s) | | Dual SIM, GSM+GSM | |
SIM Size | | SIM1: Nano, SIM2: eSIM | |
Network Support | | 5G Supported in India, 4G Supported in India, 3G, 2G | |
VoLTE | | Yes | |
SIM 1 & SIM 2 | | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE: Available | |
WiFi | | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | |
Wi-Fi Features | | Mobile Hotspot | |
WiFi Calling | | Yes | |
Bluetooth | | Yes, v5.3 | |
GPS | | Yes with A-GPS, Glonass | |
NFC | | Yes | |
USB Connectivity | | 3.2, Mass Storage device, USB Charging | |
MULTIMEDIA
FM Radio | | No | |
Stereo Speakers | | Yes | |
Loudspeaker | | Yes | |
Audio Jack | | USB Type-c | |
Audio Features | | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
SENSORS
Fingerprint Sensor | | No | |
Other Sensors | | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Detail Pemesanan
iPhone 16 Pro
Jumlah:
:
:
Sub-Total :
*Belum termasuk Ongkos kirim
check_circle_outline Produk Lainnya
0 comments