iPhone 16 Pro
Apple iPhone 16 Pro (2024) – A18 Pro Chip, Titanium Build, ProMotion Display
149999
145999
Key Specifications of Apple iPhone 16 Pro
| Brand | Apple |
| Launch Date | September 9, 2024 |
| Model | iPhone 16 Pro |
| Price in India | ₹1,45,999 (Approx) |
| Available Colors | Natural Titanium, Blue Titanium, Black Titanium, White Titanium |
| Storage Options | 128GB, 256GB, 512GB, 1TB |
| Battery | 3,650 mAh (Typical) |
Display Features
| Display Type | 6.3-inch Super Retina XDR OLED |
| Resolution | 2556 x 1179 pixels |
| Refresh Rate | 120Hz ProMotion |
| Brightness | Up to 2000 nits peak brightness |
| Protection | Ceramic Shield front |
| HDR Support | HDR10, Dolby Vision |
Hardware & Design
| Processor | Apple A18 Pro (3nm) |
| GPU | Apple 6-core GPU |
| Build | Grade 5 Titanium frame, Ceramic Shield glass |
| Weight | 194g |
| Water Resistance | IP68 |
Camera Features
| Rear Camera | 48MP Main (OIS) + 12MP Ultra-wide + 12MP Telephoto (5x Optical) |
| Front Camera | 12MP TrueDepth |
| Video Recording | 4K@60fps, ProRes, Dolby Vision HDR |
| Special Features | Photonic Engine, Night Mode, Macro Photography |
Software Features
| Operating System | iOS 18 |
| Face ID | Enabled via TrueDepth Camera |
| Security Updates | Up to 5 years |
Connectivity
| SIM | Dual eSIM (Varies by region) |
| Network | 5G, 4G LTE, VoLTE |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | v5.3 |
| USB | USB-C with USB 3 speeds (up to 10Gb/s) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
Battery & Charging
| Capacity | 3,650 mAh |
| Wired Charging | Up to 50% in ~30 mins with 20W adapter |
| Wireless Charging | MagSafe up to 15W, Qi up to 7.5W |
Additional Information
| Warranty | 1 year limited warranty |
| Box Contents | iPhone 16 Pro, USB-C to USB-C Cable, Documentation |
Detail Pemesanan
iPhone 16 Pro
Jumlah:
:
:
Sub-Total :
*Belum termasuk Ongkos kirim
check_circle_outline Produk Lainnya
0 comments