iPhone 15
iPhone 15
69900
56619
Key Specs
| RAM | | 6 GB | |
| Processor | | Apple A16 Bionic | |
| Rear Camera | | 48 MP + 12 MP | |
| Front Camera | | 12 MP | |
| Battery | | 3349 mAh | |
| Display | | 6.1 inches (15.49 cm) | |
General Features
| Launch Date | | September 13, 2023 | |
| Operating System | | iOS v17 | |
Design
| Height | | 147.6 mm | |
| Width | | 71.6 mm | |
| Thickness | | 7.8 mm | |
| Weight | | 171 grams | |
| Build Material | | Black Gorilla Glass | |
| Colours | | Black, Blue, Green, Pink, Yellow | |
| Waterproof | | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
| Ruggedness | | Dust Proof | |
Camera Specifications
| Camera Setup | | Dual in Rear, Single in Front | |
| Resolution | | (48 MP f/1.6, Wide Angle) in Rear, (12 MP f/1.9, Wide Angle) in Front, Primary Camera in Both | |
| Autofocus | | Yes, Dual Pixel Phase Detection autofocus | |
| OIS | | Yes | |
| Flash | | Yes, Dual-color LED Flash in Rear & Retina Flash in Front | |
| Image Resolution | | 8000 x 6000 Pixels | |
| Settings | | Exposure compensation, ISO control | |
| Shooting Mode | | Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode | |
| Camera Features | | 10 x Digital Zoom, AutoFlash, Face Detection, Touch to Focus | |
| Video Recording | | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps | |
| Video Recording Features | | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | |
Display Features
| Display Type | | Super Retina XDR | |
| Resolution | | 1179x2556 px (FHD+) | |
| Pixel Density | | 461 ppi | |
| Screen Protection | | Yes | |
| Peak Brightness | | 2000 nits | |
| HDR 10 / HDR+ support | | Yes | |
| Refresh rate | | 60 Hz | |
Battery Specifications
| Capacity | | 3349 mAh | |
| Type | | Li-ion | |
| Removable | | No | |
| Wireless Charging | | Yes | |
| Quick Charging | | Yes, Fast, 20W: 50 % in 30 minutes | |
| USB Type-C | | Yes | |
Performance
| Chipset | | Apple A16 Bionic | |
| CPU | | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | |
| Architecture | | 64 bit | |
| Fabrication | | 4 nm | |
| Graphics | | Apple GPU (Five-core graphics) | |
| RAM | | 6 GB | |
| RAM Type | | LPDDR5 | |
Network and Connectivity Features
| SIM Slot(s) | | Dual SIM, GSM+GSM | |
| SIM Size | | SIM1: Nano, SIM2: eSIM | |
| Network Support | | 5G Supported in India, 4G Supported in India, 3G, 2G | |
| VoLTE | | Yes | |
| SIM 1 & SIM 2 | | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS & EDGE Available | |
| Wi-Fi | | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |
| Wi-Fi Features | | Mobile Hotspot | |
| Wi-Fi Calling | | Yes | |
| Bluetooth | | Yes, v5.3 | |
| GPS | | Yes with A-GPS, Glonass | |
| NFC | | Yes | |
| USB Connectivity | | Mass storage device, USB charging | |
Multimedia
| FM Radio | | No | |
| Stereo Speakers | | Yes | |
| Loudspeaker | | Yes | |
| Audio Jack | | USB Type-C | |
| Audio Features | | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
Sensors
| Fingerprint Sensor | | NO | |
| Other Sensors | | Light Sensor, Proximity Sensor , Accelerometer, Barometer, Compass, Gyroscope | |
Storage
| Internal Memory | | 128 GB / 256 GB / 512 GB | |
| Expandable Memory | | No | |
| Storage Type | | NvMe | |
Detail Pemesanan
iPhone 15
Jumlah:
:
:
Sub-Total :
*Belum termasuk Ongkos kirim
check_circle_outline Produk Lainnya
0 comments